copy of Farnito Camponibbio Toscana IGT 2016 – Carpineto
€37.97
VAT included
Camponibbio is a large vineyard located at high density located in the southern part of our company of Chianciano in the province of Siena. It is divided into nine plots in which different vines are grown in different clones. Each harvest, the grapes of the varieties that have responded best to the seasonal trend are chosen. The blend essentially, made up of Sangiovese, Cabernet Sauvignon and Merlot, varies year by year, in percentages and varieties.
Exposure | East, southeast |
Year of planting | 1997-2000 |
Planting layout and density | Sangiovese cm 150 x 80; Cabernet and Merlot cm 130×80. |
Farming system | Bilateral spurred cordon. |
Grapes used | Sangiovese, Cabernet Sauvignon and Merlot, scrupulously harvested and selected at different times, as the varieties have different ripening times. |
Terrain features | Soil from the Pliocene period (six million years ago) formed by silty clays interspersed with sands. The hydromorphy is deep in the flat part and absent in the sloping part. |
Vinification | Each single variety was vinified separately; the fermentation was carried out by selected yeasts in stainless steel vats, 15-20 days the maceration times on the skins, temperatures from 25-29 °C. |
Malolactic | Started at the end of the tumultuous fermentation and finished 10 days after racking. |
Maturation | placed in oak barrels of various capacities for about 12 months, followed by a long period of aging in the bottle. |
Bottles produced | about 23,000 bottles |
Color | Intense ruby red, given by the strong anthocyanin concentration, with evident garnet reflections |
Perfume | Vinous with hints of plum, berries and notes of cloves, vanilla and licorice. |
Taste | In the mouth, its strength, complexity, balance and elegance stand out. |
Service temperature | 18-20 °C, contact with the air is recommended at least one hour before consumption. |
Food pairings | Special wine for large roasts and game of all kinds. Also excellent with grilled red meats. |
13246
Data sheet
Alcoholic strength | 13.5% |
---|---|
Name | Toscana |
Vintage | 2017 |
Disciplinary | I.G.T. |
Grape variety | Cabernet Sauvignon Merlot Sangiovese |