11465
Data sheet
Grape variety | Chardonnay |
---|---|
Alcoholic strength | 12.0% |
Format | 750 ml |
Region | Abruzzo |
Name | Colline Pescaresi |
Vintage | 2020 |
Disciplinary | I.G.T. |
Among the colors of the Abruzzese hills and the scents of the Mediterranean scrub, this wine is born with great freshness and refined fragrances.
Data sheet
Grape variety | Chardonnay |
---|---|
Alcoholic strength | 12.0% |
Format | 750 ml |
Region | Abruzzo |
Name | Colline Pescaresi |
Vintage | 2020 |
Disciplinary | I.G.T. |
Start typing to see products you are looking for.