Classification | Protected Geographical Indication (PGI) |
Type of wine | Chardonnay Terre di Chieti |
Municipality of production | Vasto (CH), Abruzzo, Italy |
Grape variety | Chardonnay |
Altimetry | 150 - 300 asl |
Soil type | Sandy limestone |
Production per vine | 7-10 kg. |
Density per hectare | 2,500 - 4,000 plants / ha |
Harvest time | Second half of August |
Harvesting of the grapes | Manual |
Vinification | Soft pressing of the whole grapes, cold decanting of the must and subsequent fermentation at a controlled temperature |
Material of the fermentation tanks | Stainless steel |
Fermentation temperature | 12 ° C. |
Bottling period | October-March following the harvest |
Alcohol content | 12.5% VOL. |
Aging capacity | 18 months |
Era of maximum enjoyment | 12 - 18 months after bottling |
ORGANOLEPTIC SHEET | |
Color | Straw yellow color |
Nose | Intense aroma of yellow fruit |
Mouth | Pleasantly soft and fresh |
PAIRINGS | |
Ideal serving temperature | 8-10 ° C |
Pairings | Ideal with slightly aged cheeses, meat and fish appetizers |
10534
Data sheet
Grape variety | Chardonnay |
---|---|
Format | 750 ml |
Alcoholic strength | 12.0% |
Region | Abruzzo |
Name | Terre di Chieti |
Vintage | 2021 |
Disciplinary | I.G.P. |